Ayvalık
Radiation 1,520 kWh/m² · Efficiency 25%
Tourism and coast — Humidity- and salt-resistant on-grid solar PV
Plate code 10
Marmara Region · Balıkesir solar PV installation · 1,460–1,550 kWh/m² annual solar potential · on-site survey
With an annual solar energy potential of 1,460-1,550 kWh/m², Balıkesir offers efficient solutions on both the coast and the interior.
The annual solar potential reference for Balıkesir is 1,460–1,550 kWh/m². After the local survey, panels, inverter and storage are sized according to need. Surveys and installation are carried out on site across Balıkesir; project coordination is run from the head office and requests are taken through the contact page.
Radiation 1,520 kWh/m² · Efficiency 25%
Tourism and coast — Humidity- and salt-resistant on-grid solar PV
| District | Irradiation | Efficiency | Feature | System |
|---|---|---|---|---|
| Altıeylül | 1,480 | 23% | City center and commercial areas | Grid-Supported Systems |
| Ayvalık | 1,520 | 25% | Tourist facilities and beaches | Humidity-Resistant Systems |
| Balya | 1,470 | 23% | Mining areas | Durable Systems |
| Bandırma | 1,500 | 24% | Port and industrial facilities | Industrial Rooftop Solar PV |
| Bigadiç | 1,490 | 24% | Thermal facilities | Hybrid Systems |
| Burhaniye | 1,510 | 25% | Olive groves | Irrigation Systems |
| Dursunbey | 1,460 | 23% | Forested surroundings | Off-grid Solutions |
| Edremit | 1,530 | 25% | Olive processing facilities | Industrial Rooftop Solar PV |
| Erdek | 1,500 | 24% | Hotels along the coast | Aesthetically Integrated Systems |
| Gömeç | 1,490 | 24% | Tourism and agricultural areas | Hybrid Solutions |
| Havran | 1,480 | 23% | Mining and agricultural businesses | Rooftop Systems |
| İvrindi | 1,470 | 23% | Small facilities in rural areas | Compact Systems |
| Karesi | 1,480 | 23% | Organized industrial zones | Industrial Rooftop Solar PV |
| Savaştepe | 1,460 | 23% | Livestock farms | Off-grid Systems |
| Sındırgı | 1,450 | 22% | Thermal tourism facilities | Hybrid Systems |
| Susurluk | 1,490 | 24% | Around the sugar factory | Large-Area Power Plant |
Rooftop solar PV on industrial roofs, OIZs and dense residential areas; hybrid and off-grid solutions on the coast and in rural areas.
İstanbul solar energy · Kocaeli solar energy · Sakarya solar energy · Bursa solar energy · Yalova solar energy · Bilecik solar energy · Çanakkale solar energy · Tekirdağ solar energy · Kırklareli solar energy · Edirne solar energy