Adapazarı
Radiation 1,430 kWh/m² · Efficiency 22%
Organized Industrial Zones (OIZ) — Industrial Rooftop Solar PV Projects
Plate code 54
Marmara Region · Sakarya solar PV installation · 1,380–1,500 kWh/m² annual solar potential · on-site survey
With an annual solar energy potential of 1,380-1,500 kWh/m², Sakarya offers efficient solutions for the industrial and agricultural sectors. The head office is in Adapazarı.
Adapazarı solar panel and solar PV installation requests are managed through the head office. From the head office at Hızırtepe Mah. Fatih Cd. No: 37/10, referrals are made for site surveys, rooftop solar PV, off-grid and hybrid projects. For OIZ and residential applications, see our Sakarya rooftop solar PV and industrial solar PV pages.
The annual solar potential reference for Sakarya is 1,380–1,500 kWh/m². After the local survey, panels, inverter and storage are sized according to need. Surveys and installation are carried out on site across Sakarya; project coordination is run from the head office and requests are taken through the contact page.
Radiation 1,430 kWh/m² · Efficiency 22%
Organized Industrial Zones (OIZ) — Industrial Rooftop Solar PV Projects
| District | Irradiation | Efficiency | Feature | System |
|---|---|---|---|---|
| Adapazarı | 1,430 | 22% | OIZs and organized industry | Industrial Rooftop Solar PV |
| Akyazı | 1,460 | 23% | Hazelnut production and greenhouse farming | Off-grid Irrigation Systems |
| Arifiye | 1,420 | 21% | Residential and small businesses | Hybrid Systems |
| Erenler | 1,410 | 21% | Densely populated areas | Grid-Supported Systems |
| Ferizli | 1,440 | 22% | Agriculture and livestock | Off-grid Solutions |
| Geyve | 1,450 | 23% | Viticulture and orchards | Irrigation-Focused Systems |
| Hendek | 1,440 | 22% | Light industrial workshops | Rooftop Systems |
| Karapürçek | 1,430 | 22% | Small facilities in rural areas | Compact Systems |
| Karasu | 1,480 | 24% | Tourist facilities along the coast | Humidity-Resistant Systems |
| Kaynarca | 1,470 | 23% | Forested surroundings | Hybrid Energy Systems |
| Kocaali | 1,460 | 23% | Fish farms and agriculture | Custom-Mounted Systems |
| Pamukova | 1,450 | 23% | Sugar beet production areas | Large-Area Solar PV |
| Sapanca | 1,420 | 21% | Tourism facilities around the lake | Aesthetically Integrated Systems |
| Serdivan | 1,420 | 21% | New residential developments | Residential-Type Systems |
| Söğütlü | 1,430 | 22% | Small-scale agricultural holdings | Off-grid Irrigation Systems |
Rooftop solar PV on industrial roofs, OIZs and dense residential areas; hybrid and off-grid solutions on the coast and in rural areas.
İstanbul solar energy · Kocaeli solar energy · Bursa solar energy · Yalova solar energy · Bilecik solar energy · Balıkesir solar energy · Çanakkale solar energy · Tekirdağ solar energy · Kırklareli solar energy · Edirne solar energy