Silivri
Radiation 1,480 kWh/m² · Efficiency 24%
Agricultural areas and storage — Open-field solar PV / large on-grid
Plate code 34
Marmara Region · İstanbul solar PV installation · 1,350–1,480 kWh/m² annual solar potential · on-site survey
With an annual solar energy potential of 1,350-1,480 kWh/m², Istanbul offers solutions suited to the dynamics of a megacity.
The annual solar potential reference for İstanbul is 1,350–1,480 kWh/m². After the local survey, panels, inverter and storage are sized according to need. Surveys and installation are carried out on site across İstanbul; project coordination is run from the head office and requests are taken through the contact page.
Radiation 1,480 kWh/m² · Efficiency 24%
Agricultural areas and storage — Open-field solar PV / large on-grid
Radiation 1,400 kWh/m² · Efficiency 22%
Shipyards and heavy industry — Floating solar system integrations
| District | Irradiation | Efficiency | Feature | System |
|---|---|---|---|---|
| Adalar | 1,400 | 21% | Aesthetic systems compatible with the historic fabric | Integrated Roof Panels |
| Arnavutköy | 1,420 | 22% | New residential developments | Hybrid Systems |
| Ataşehir | 1,380 | 21% | Office and residence rooftops | Thin-Film Panels |
| Avcılar | 1,410 | 22% | Light industrial zones | 100-250kW Rooftop |
| Bağcılar | 1,370 | 20% | Dense urbanization | Grid-Supported Systems |
| Bahçelievler | 1,380 | 21% | Shopping mall and hospital rooftops | High-Efficiency Panels |
| Bakırköy | 1,390 | 21% | Commercial centers | Aesthetically Integrated Systems |
| Başakşehir | 1,430 | 22% | Large-scale residential projects | Hybrid Energy Systems |
| Bayrampaşa | 1,360 | 20% | Warehouse and logistics facilities | Industrial Rooftop Solar PV |
| Beşiktaş | 1,370 | 20% | Historic buildings | Architecturally Compatible Panels |
| Beykoz | 1,410 | 22% | Rural and forested areas | Off-grid Solutions |
| Beylikdüzü | 1,420 | 22% | Shopping mall and office complexes | Rooftop Solar PV |
| Beyoğlu | 1,350 | 19% | Dense urban fabric | Compact Systems |
| Büyükçekmece | 1,450 | 23% | Farmland | Open-Field Power Plants |
| Çatalca | 1,460 | 23% | Wind + solar hybrid areas | Hybrid Systems |
| Çekmeköy | 1,430 | 22% | Villas and housing estates | Residential-Type Systems |
| Esenler | 1,380 | 21% | Storage facilities | Industrial Rooftop Solar PV |
| Esenyurt | 1,400 | 21% | Highly populated settlements | Grid-Supported Systems |
| Eyüpsultan | 1,410 | 22% | Mixed industrial and residential | Hybrid Solutions |
| Fatih | 1,360 | 20% | Historic bazaar and inns | Architecturally Integrated Systems |
| Gaziosmanpaşa | 1,380 | 21% | Small-scale businesses | Rooftop Systems |
| Güngören | 1,370 | 20% | Heavy-traffic commercial district | Compact Systems |
| Kadıköy | 1,390 | 21% | Facilities along the coast | Humidity-Resistant Panels |
| Kağıthane | 1,380 | 21% | Office and plaza rooftops | Thin-Film Panels |
| Kartal | 1,400 | 22% | Mixed industrial and residential | Hybrid Systems |
| Küçükçekmece | 1,420 | 22% | Light industry and storage | Industrial Rooftop Solar PV |
| Maltepe | 1,410 | 22% | Coastal and residential projects | Grid-Connected Systems |
| Pendik | 1,380 | 21% | Facilities around the airport | Large-Area Solar PV |
| Sancaktepe | 1,430 | 22% | New industrial zones | 500kW+ Rooftop |
| Sarıyer | 1,420 | 22% | Forest and rural areas | Off-grid Systems |
| Silivri | 1,480 | 24% | Farmland and open areas | 1MW+ Open-Field Power Plant |
| Sultanbeyli | 1,410 | 22% | Dense industrial zone | Industrial Rooftop Solar PV |
| Sultangazi | 1,390 | 21% | Warehouse and logistics centers | Rooftop Systems |
| Şile | 1,440 | 23% | Tourist facilities and rural areas | Hybrid Systems |
| Şişli | 1,370 | 20% | Business centers and plazas | Integrated Roof Panels |
| Tuzla | 1,400 | 22% | Shipyards and heavy industry | Floating Solar Systems |
| Ümraniye | 1,390 | 21% | Dense residential and commerce | Grid-Supported Systems |
| Üsküdar | 1,380 | 21% | Coastal and historic buildings | Aesthetically Integrated Systems |
| Zeytinburnu | 1,370 | 20% | Small-scale manufacturing workshops | Compact Systems |
Rooftop solar PV on industrial roofs, OIZs and dense residential areas; hybrid and off-grid solutions on the coast and in rural areas.
Kocaeli solar energy · Sakarya solar energy · Bursa solar energy · Yalova solar energy · Bilecik solar energy · Balıkesir solar energy · Çanakkale solar energy · Tekirdağ solar energy · Kırklareli solar energy · Edirne solar energy