Osmangazi
Radiation 1,450 kWh/m² · Efficiency 23%
Automotive OEM and supplier industry — Industrial rooftop and parking carport
Plate code 16
Marmara Region · Bursa solar PV installation · 1,420–1,500 kWh/m² annual solar potential · on-site survey
With an annual solar energy potential of 1,420-1,500 kWh/m², Bursa is an efficient region for industry and agriculture.
The annual solar potential reference for Bursa is 1,420–1,500 kWh/m². After the local survey, panels, inverter and storage are sized according to need. Surveys and installation are carried out on site across Bursa; project coordination is run from the head office and requests are taken through the contact page.
Radiation 1,450 kWh/m² · Efficiency 23%
Automotive OEM and supplier industry — Industrial rooftop and parking carport
Radiation 1,490 kWh/m² · Efficiency 24%
Agriculture and livestock — Off-grid irrigation and biomass hybrid
| District | Irradiation | Efficiency | Feature | System |
|---|---|---|---|---|
| Osmangazi | 1,450 | 23% | OIZs and automotive industry | Industrial Rooftop Solar PV |
| Nilüfer | 1,460 | 24% | University campuses and technoparks | Hybrid Systems |
| Yıldırım | 1,430 | 22% | Densely populated areas | Grid-Supported Systems |
| Gemlik | 1,480 | 24% | Port and chemical industry | Humidity-Resistant Systems |
| Gürsu | 1,440 | 22% | Automotive supplier industry | Rooftop Systems |
| Kestel | 1,430 | 22% | Small-scale manufacturing workshops | Compact Systems |
| Mudanya | 1,470 | 23% | Tourist facilities and summer homes | Aesthetically Integrated Systems |
| İnegöl | 1,460 | 23% | Furniture industry and OIZs | Industrial Rooftop Solar PV |
| Karacabey | 1,490 | 24% | Agricultural and livestock holdings | Off-grid Irrigation Systems |
| Orhangazi | 1,470 | 23% | Olive processing facilities | Hybrid Energy Systems |
| Mustafakemalpaşa | 1,480 | 24% | Sugar beet production areas | Large-Area Solar PV |
| Büyükorhan | 1,440 | 22% | Small-scale solutions in rural areas | Off-grid Systems |
| Harmancık | 1,430 | 22% | Facilities around forested areas | Custom-Mounted Systems |
| İznik | 1,460 | 23% | Aesthetic systems that preserve the historic fabric | Architecturally Compatible Panels |
| Yenişehir | 1,450 | 23% | Facilities around the airport | Large-Area Solar PV |
| Keles | 1,420 | 21% | Highlands and rural tourism | Off-grid Solutions |
Rooftop solar PV on industrial roofs, OIZs and dense residential areas; hybrid and off-grid solutions on the coast and in rural areas.
İstanbul solar energy · Kocaeli solar energy · Sakarya solar energy · Yalova solar energy · Bilecik solar energy · Balıkesir solar energy · Çanakkale solar energy · Tekirdağ solar energy · Kırklareli solar energy · Edirne solar energy