Çerkezköy
Radiation 1,520 kWh/m² · Efficiency 25%
Heavy industry and textiles — High-efficiency industrial rooftop solar PV
Plate code 59
Marmara Region · Tekirdağ solar PV installation · 1,450–1,550 kWh/m² annual solar potential · on-site survey
With an annual solar energy potential of 1,450-1,550 kWh/m², Tekirdağ is a region that stands out in industry and agriculture.
The annual solar potential reference for Tekirdağ is 1,450–1,550 kWh/m². After the local survey, panels, inverter and storage are sized according to need. Surveys and installation are carried out on site across Tekirdağ; project coordination is run from the head office and requests are taken through the contact page.
Radiation 1,520 kWh/m² · Efficiency 25%
Heavy industry and textiles — High-efficiency industrial rooftop solar PV
| District | Irradiation | Efficiency | Feature | System |
|---|---|---|---|---|
| Çerkezköy | 1,520 | 25% | OIZs and heavy industry | Industrial Rooftop Solar PV |
| Çorlu | 1,500 | 24% | Textile and automotive industry | Hybrid Systems |
| Ergene | 1,510 | 25% | Organized industrial zones | Large-Area Power Plants |
| Hayrabolu | 1,480 | 23% | Farmland | Off-grid Irrigation Systems |
| Kapaklı | 1,490 | 24% | Small-scale manufacturing | Rooftop Systems |
| Malkara | 1,470 | 23% | Olive and sunflower production | Irrigation-Focused Systems |
| Marmaraereğlisi | 1,460 | 23% | Facilities along the coast | Humidity-Resistant Systems |
| Muratlı | 1,480 | 23% | Railway logistics centers | Industrial Rooftop Solar PV |
| Saray | 1,470 | 23% | Light industrial workshops | Compact Systems |
| Şarköy | 1,490 | 24% | Tourism and fishing facilities | Hybrid Solutions |
| Süleymanpaşa | 1,480 | 23% | City center and residential projects | Grid-Supported Systems |
Rooftop solar PV on industrial roofs, OIZs and dense residential areas; hybrid and off-grid solutions on the coast and in rural areas.
İstanbul solar energy · Kocaeli solar energy · Sakarya solar energy · Bursa solar energy · Yalova solar energy · Bilecik solar energy · Balıkesir solar energy · Çanakkale solar energy · Kırklareli solar energy · Edirne solar energy